Tcl Source Code

Artifact [c097842400]
Login

Artifact c097842400e81337c79e51c522136c7547d5f605:

Attachment "tclbench" to ticket [926164ffff] added by msofer 2004-03-31 01:09:25. Also attachment "tclbench" to ticket [729692ffff] added by msofer 2004-03-30 07:43:03.
TCL_INTERP: 1:8.5a2 2:8.5a2
STARTED 2004-03-29 20:19:43 (runbench.tcl v1.15)
Benchmark 1:8.5a2 /CVS/tcl_SF_clean/unix/tclsh
bbccdeeeffghkllmmmmpprrssstuvw 00:04:45 elapsed
286902 milliseconds
Benchmark 2:8.5a2 /CVS/tcl_SF_clean_TMP/unix/tclsh
bbccdeeeffghkllmmmmpprrssstuvw 00:04:54 elapsed
295386 milliseconds
000 VERSIONS:                               1:8.5a2 2:8.5a2
001 BASE64 decode 10                            340     345
002 BASE64 decode 100                          2774    3228
003 BASE64 decode 1000                        26830   27386
004 BASE64 decode 10000                      267365  273334
005 BASE64 decode2 10                           330     338
006 BASE64 decode2 100                         2718    2775
007 BASE64 decode2 1000                       26283   26773
008 BASE64 decode2 10000                     260821  267254
009 BASE64 decode3 10                           144     151
010 BASE64 decode3 100                         1019    1060
011 BASE64 decode3 1000                        9558    9905
012 BASE64 decode3 10000                      94867   98602
013 BASE64 encode 10                            186     202
014 BASE64 encode 100                          1495    1657
015 BASE64 encode 1000                        14388   15919
016 BASE64 encode 10000                      142533  158562
017 BASE64 encode2 10                           168     178
018 BASE64 encode2 100                         1296    1378
019 BASE64 encode2 1000                       12345   13208
020 BASE64 encode2 10000                     123370  131648
021 BASE64 encode3 10                            98     102
022 BASE64 encode3 100                          500     514
023 BASE64 encode3 1000                        4263    4348
024 BASE64 encode3 10000                      42154   42549
025 BIN bitset-v1 1000 chars                  12488   12923
026 BIN bitset-v1 5000 chars                  60050   62231
027 BIN bitset-v1 10000 chars                119396  123520
028 BIN bitset-v2 1000 chars                   7073    6502
029 BIN bitset-v2 5000 chars                  34489   31668
030 BIN bitset-v2 10000 chars                 68555   63112
031 BIN bitset-v3 1000 chars                   1898    1893
032 BIN bitset-v3 5000 chars                   8673    8982
033 BIN bitset-v3 10000 chars                 19934   20056
034 BIN c scan, 1000b                           534     533
035 BIN c scan, 5000b                          1768    1767
036 BIN c scan, 10000b                         3292    3294
037 CATCH error, complex                         33      36
038 CATCH no catch used                          17      18
039 CATCH return error                           33      35
040 CATCH return except                          14      16
041 CATCH return ok                              18      18
042 DATA access in a list                       642     746
043 DATA access in an array                    1055    1312
044 DATA create in a list                       502     565
045 DATA create in an array                    1572    1785
046 ENC iso2022-jp, gets                        527     534
047 ENC iso2022-jp, read                        409     419
048 ENC iso2022-jp, read & size                 429     439
049 ENC iso8859-2, gets                         484     486
050 ENC iso8859-2, read                         376     381
051 ENC iso8859-2, read & size                  395     401
052 EVAL cmd and mixed lists                   1306    1306
053 EVAL cmd eval as list                         7       8
054 EVAL cmd eval as string                      19      20
055 EVAL cmd eval in list obj var                 8       8
056 EVAL list cmd and mixed lists              1306    1307
057 EVAL list cmd and pure lists                 89      89
058 EXPR $a != $b int                             5       6
059 EXPR $a != $b str (!= len)                   15      16
060 EXPR $a != $b str (== len)                   19      20
061 EXPR $a == $b int                             5       6
062 EXPR $a == $b str (!= len)                   15      16
063 EXPR $a == $b str (== len)                   19      20
064 EXPR braced                                  12      11
065 EXPR fifty operands                          18      18
066 EXPR incr with expr                           4       4
067 EXPR incr with incr                           3       3
068 EXPR inline                                  14      16
069 EXPR one operand                              3       4
070 EXPR ten operands                             6       7
071 EXPR unbraced                                92      93
072 FCOPY binary: 160K                         7348    7285
073 FCOPY encoding: 160K                      15093   15543
074 FCOPY std: 160K                            8238    7303
075 FILE exec interp                           8315    8393
076 FILE exec interp: pkg require             25173   25250
077 FILE exists tmpfile (obj)                    11      12
078 FILE exists ~                                 6       7
079 FILE exists! tmpfile (obj)                    9      10
080 FILE exists! tmpfile (str)                   22      23
081 FILE glob  tmpdir (60 entries)              254     254
082 FILE glob / all subcommands               24633   24676
083 FILE glob / atime                          2240    2241
084 FILE glob / attributes                    15167   15144
085 FILE glob / dirname                         378     382
086 FILE glob / executable                     2213    2237
087 FILE glob / exists                         2208    2233
088 FILE glob / extension                       471     479
089 FILE glob / isdirectory                    2255    2253
090 FILE glob / isfile                         2260    2250
091 FILE glob / mtime                          2249    2242
092 FILE glob / owned                          2297    2326
093 FILE glob / readable                       2212    2239
094 FILE glob / rootname                        533     540
095 FILE glob / size                           2257    2275
096 FILE glob / tail                            378     382
097 FILE glob / writable                       2220    2260
098 FILE recurse / -dir                        9479    9798
099 FILE recurse / cd                          9682   10015
100 GCCont_cpb::cGCC 50                         225     230
101 GCCont_cpb::cGCC 500                        944    1008
102 GCCont_cpb::cGCC 5000                      8091    8663
103 GCCont_cpbre1::cGCC 50                      301     304
104 GCCont_cpbre1::cGCC 500                    1964    1949
105 GCCont_cpbre1::cGCC 5000                  18597   18437
106 GCCont_cpbre2::cGCC 50                      242     241
107 GCCont_cpbre2::cGCC 500                    1774    1750
108 GCCont_cpbre2::cGCC 5000                  17087   16808
109 GCCont_cpbrs2::cGCC 50                       88      88
110 GCCont_cpbrs2::cGCC 500                     343     343
111 GCCont_cpbrs2::cGCC 5000                   2840    2839
112 GCCont_cpbrs::cGCC1 50                      147     148
113 GCCont_cpbrs::cGCC1 500                     408     417
114 GCCont_cpbrs::cGCC1 5000                   2988    2993
115 GCCont_cpbrs::cGCC2 50                      129     130
116 GCCont_cpbrs::cGCC2 500                     375     375
117 GCCont_cpbrs::cGCC2 5000                   2759    2764
118 GCCont_cpbrs_trap::cGCC 50                  290     288
119 GCCont_cpbrs_trap::cGCC 500                1975    1973
120 GCCont_cpbrs_trap::cGCC 5000              18761   18754
121 GCCont_expr::cGCC 50                        210     207
122 GCCont_expr::cGCC 500                      2527    2514
123 GCCont_expr::cGCC 5000                   165517  160813
124 GCCont_i::cGCC1 50                          391     404
125 GCCont_i::cGCC1 500                        3580    3685
126 GCCont_i::cGCC1 5000                      35535   36686
127 GCCont_i::cGCC2 50                          120     131
128 GCCont_i::cGCC2 500                         896     986
129 GCCont_i::cGCC2 5000                       8604    9516
130 GCCont_i::cGCC3 50                          105     114
131 GCCont_i::cGCC3 500                         743     806
132 GCCont_i::cGCC3 5000                       7027    7670
133 GCCont_r1::cGCC 50                          515     547
134 GCCont_r1::cGCC 500                        4964    5313
135 GCCont_r1::cGCC 5000                      49689   53400
136 GCCont_r2::cGCC 50                          448     469
137 GCCont_r2::cGCC 500                        4177    4372
138 GCCont_r2::cGCC 5000                      41336   43544
139 GCCont_r3::cGCC 50                          452     472
140 GCCont_r3::cGCC 500                        4209    4428
141 GCCont_r3::cGCC 5000                      41713   43991
142 GCCont_rsf1::cGCC 50                        156     154
143 GCCont_rsf1::cGCC 500                       927     956
144 GCCont_rsf1::cGCC 5000                     8649    8898
145 GCCont_rsf2::cGCC1 50                       108     108
146 GCCont_rsf2::cGCC1 500                      521     533
147 GCCont_rsf2::cGCC1 5000                    4607    4711
148 GCCont_rsf2::cGCC2 50                        91      92
149 GCCont_rsf2::cGCC2 500                      489     499
150 GCCont_rsf2::cGCC2 5000                    4421    4511
151 GCCont_rsf3::cGCC 50                         94      96
152 GCCont_rsf3::cGCC 500                       493     505
153 GCCont_rsf3::cGCC 5000                     4416    4535
154 GCCont_turing::cGCC 50                       78      79
155 GCCont_turing::cGCC 500                     345     345
156 GCCont_turing::cGCC 5000                   3046    3041
157 HEAPSORT size 10                            240     297
158 HEAPSORT size 50                           1973    2504
159 HEAPSORT size 100                          4717    5992
160 HEAPSORT2 size 10                           211     243
161 HEAPSORT2 size 50                          1679    1961
162 HEAPSORT2 size 100                         3947    4623
163 IF 1/0 check                                  4       4
164 IF else true al                              16      17
165 IF else true numeric                          6       6
166 IF elseif true al                            12      13
167 IF elseif true numeric                        6       7
168 IF if false al/al                            10      12
169 IF if false al/num                            8      10
170 IF if false num/num                           5       6
171 IF if true al                                 5       6
172 IF if true al/al                              5       6
173 IF if true num/num                            5       6
174 IF if true numeric                            5       6
175 IF multi 1st true                             5       6
176 IF multi 2nd true                             6       6
177 IF multi 9th true                            11      11
178 IF multi default true                        10      11
179 KLIST shuffle0 llength 1                     35      36
180 KLIST shuffle0 llength 10                    97     100
181 KLIST shuffle0 llength 100                  847     860
182 KLIST shuffle0 llength 1000                9626    9716
183 KLIST shuffle0 llength 10000             162286  163446
184 KLIST shuffle1-s llength 1                   32      34
185 KLIST shuffle1-s llength 10                 148     165
186 KLIST shuffle1-s llength 100               2020    2215
187 KLIST shuffle1-s llength 1000             86048   88314
188 KLIST shuffle1a llength 1                    38      40
189 KLIST shuffle1a llength 10                  181     193
190 KLIST shuffle1a llength 100                1734    1834
191 KLIST shuffle1a llength 1000              17082   18266
192 KLIST shuffle1a llength 10000            174674  184677
193 KLIST shuffle2 llength 1                     36      38
194 KLIST shuffle2 llength 10                   165     186
195 KLIST shuffle2 llength 100                 1570    1774
196 KLIST shuffle2 llength 1000               16312   18532
197 KLIST shuffle2 llength 10000             198047  219552
198 KLIST shuffle3 llength 1                     32      34
199 KLIST shuffle3 llength 10                   136     146
200 KLIST shuffle3 llength 100                 1275    1366
201 KLIST shuffle3 llength 1000               13534   14561
202 KLIST shuffle3 llength 10000             255612  264698
203 KLIST shuffle4 llength 1                     33      35
204 KLIST shuffle4 llength 10                   144     153
205 KLIST shuffle4 llength 100                 1333    1409
206 KLIST shuffle4 llength 1000               13026   13922
207 KLIST shuffle4 llength 10000             135232  143578
208 KLIST shuffle5-s llength 1                   15      16
209 KLIST shuffle5-s llength 10                 102     109
210 KLIST shuffle5-s llength 100               1194    1262
211 KLIST shuffle5-s llength 1000             30071   30905
212 KLIST shuffle5a llength 1                    18      19
213 KLIST shuffle5a llength 10                  118     122
214 KLIST shuffle5a llength 100                1108    1143
215 KLIST shuffle5a llength 1000              12079   12281
216 KLIST shuffle5a llength 10000            238808  240750
217 KLIST shuffle6 llength 1                      5       5
218 KLIST shuffle6 llength 10                    52      57
219 KLIST shuffle6 llength 100                  466     529
220 KLIST shuffle6 llength 1000                4620    5241
221 KLIST shuffle6 llength 10000              50055   56020
222 LIST append to list                           6       7
223 LIST concat APPEND 2x10                      35      36
224 LIST concat APPEND 2x100                    228     230
225 LIST concat APPEND 2x1000                  2070    2082
226 LIST concat APPEND 2x10000                28499   28468
227 LIST concat CONCAT 2x10                      14      15
228 LIST concat CONCAT 2x100                     20      22
229 LIST concat CONCAT 2x1000                    96      97
230 LIST concat CONCAT 2x10000                  935     880
231 LIST concat EVAL/LAPPEND 2x10                23      22
232 LIST concat EVAL/LAPPEND 2x100               31      33
233 LIST concat EVAL/LAPPEND 2x1000             116     118
234 LIST concat EVAL/LAPPEND 2x10000           1473    1480
235 LIST concat FOREACH/LAPPEND 2x10             22      22
236 LIST concat FOREACH/LAPPEND 2x100           106     102
237 LIST concat FOREACH/LAPPEND 2x1000          920     886
238 LIST concat FOREACH/LAPPEND 2x10000        9237    8967
239 LIST concat SET 2x10                         27      28
240 LIST concat SET 2x100                       195     195
241 LIST concat SET 2x1000                     1783    1798
242 LIST concat SET 2x10000                   25222   25096
243 LIST exact search, first item                 7       8
244 LIST exact search, last item                 39      39
245 LIST exact search, middle item               18      18
246 LIST exact search, non-item                 100     100
247 LIST exact search, typed item                31      31
248 LIST exact search, untyped item              39      39
249 LIST index first element                      5       6
250 LIST index last element                       5       6
251 LIST index middle element                     5       6
252 LIST insert an item at "end"                 39      40
253 LIST insert an item at middle                44      45
254 LIST insert an item at start                 44      45
255 LIST iterate list                          1593    1705
256 LIST join list                              625     628
257 LIST large, early range                      14      14
258 LIST large, late range                       14      14
259 LIST length, pure list                        6       6
260 LIST list                                    16      16
261 LIST lset foreach  l                       1605    1826
262 LIST lset foreach  list                    1603    1830
263 LIST lset foreach ""s l                     350     342
264 LIST lset foreach ""s list                  350     342
265 LIST regexp search, first item               16      17
266 LIST regexp search, last item               785     771
267 LIST regexp search, non-item               1671    1631
268 LIST remove first element                    44      45
269 LIST remove in mixed list                    49      49
270 LIST remove last element                     43      44
271 LIST remove middle element                   44      44
272 LIST replace first el with multiple          45      47
273 LIST replace first element                   39      40
274 LIST replace in mixed list                   44      45
275 LIST replace last el with multiple           40      42
276 LIST replace last element                    39      40
277 LIST replace middle el with multiple         43      44
278 LIST replace middle element                  39      41
279 LIST replace range                           48      49
280 LIST small, early range                       8       9
281 LIST small, late range                        8       9
282 LIST sort                                  1777    1773
283 LIST sorted search, first item                9       9
284 LIST sorted search, last item                 9      10
285 LIST sorted search, middle item               9       9
286 LIST sorted search, non-item                  9       9
287 LIST sorted search, typed item                9       9
288 LIST typed sort                            1480    1571
289 LOOP for (to 1000)                          837     833
290 LOOP for, iterate list                     1269    1444
291 LOOP for, iterate string                   1757    1881
292 LOOP foreach, iterate list                  716     680
293 LOOP foreach, iterate string                933     901
294 LOOP while (to 1000)                        837     837
295 LOOP while 1 (to 1000)                      726     765
296 MAP ([chars])-case regsub                   143     142
297 MAP http mapReply                         32023   31209
298 MAP regsub -nocase, no match                931     929
299 MAP regsub 1 val                            545     538
300 MAP regsub 1 val -nocase                    856     862
301 MAP regsub 2 val                           1465    1463
302 MAP regsub 2 val -nocase                   2041    2044
303 MAP regsub 3 val                           2124    2117
304 MAP regsub 3 val -nocase                   2955    2963
305 MAP regsub 4 val                           2762    2755
306 MAP regsub 4 val -nocase                   3835    3835
307 MAP regsub short                             23      24
308 MAP regsub, no match                        250     250
309 MAP string -nocase, no match               1381    1381
310 MAP string 1 val                            582     583
311 MAP string 1 val -nocase                    852     854
312 MAP string 2 val                           1096    1091
313 MAP string 2 val -nocase                   1672    1674
314 MAP string 3 val                           1302    1311
315 MAP string 3 val -nocase                   2093    2095
316 MAP string 4 val                           1635    1624
317 MAP string 4 val -nocase                   2595    2597
318 MAP string short                             20      19
319 MAP string, no match                        648     651
320 MAP |-case regsub                            71      71
321 MAP |-case strmap                            18      17
322 MATRIX mult 5x5                             348     367
323 MATRIX mult 10x10                          2271    2414
324 MATRIX mult 15x15                          7273    7747
325 MATRIX transposition-0                     2743    3321
326 MATRIX transposition-1                     2138    2252
327 MD5 msg len 10                             1238    1323
328 MD5 msg len 100                            2208    2358
329 MD5 msg len 1000                          15831   16939
330 MD5 msg len 10000                        153574  164867
331 MD5-2 msg len 10                            499     545
332 MD5-2 msg len 100                           777     861
333 MD5-2 msg len 1000                         4618    5271
334 MD5-2 msg len 10000                       43297   49735
335 MTHD array stored proc call                   5       6
336 MTHD call absolute                            9      10
337 MTHD call relative                           13      14
338 MTHD direct ns proc call                      3       4
339 MTHD imported ns proc call                    3       4
340 MTHD indirect proc eval                      11      13
341 MTHD indirect proc eval #2                   19      20
342 MTHD inline call                              2       2
343 MTHD interp alias proc call                   4       5
344 MTHD ns lookup call                          36      38
345 MTHD switch method call                      24      25
346 PARSE html form upload (7817)              7464    7424
347 PARSE html form upload (973817)          904076  899695
348 PROC do-nothing, no args                      3       3
349 PROC do-nothing, one arg                      3       3
350 PROC empty, no args                           1       1
351 PROC empty, use args                          1       1
352 PROC explicit return                          3       3
353 PROC explicit return (2)                      3       3
354 PROC explicit return (3)                      3       3
355 PROC heavily commented                        3       3
356 PROC implicit return                          3       4
357 PROC implicit return (2)                      3       4
358 PROC implicit return (3)                      3       3
359 PROC local links with global                326     356
360 PROC local links with upvar                 290     318
361 PROC local links with variable              279     312
362 RE 1-char long-end                           50      50
363 RE 1-char long-end catching                  75      77
364 RE 1-char long-middle                        32      32
365 RE 1-char long-middle catching               57      58
366 RE 1-char long-start                         14      14
367 RE 1-char long-start catching                39      40
368 RE 1-char short                              14      14
369 RE 1-char short catching                     39      40
370 RE basic                                     12      13
371 RE basic catching                            42      43
372 RE c-comment long                            60      60
373 RE c-comment long catching                  156     156
374 RE c-comment long nomatch                    90      91
375 RE c-comment long nomatch catching           92      93
376 RE c-comment long pmatch                     99      99
377 RE c-comment long pmatch catching           101     101
378 RE c-comment many *s                        101     102
379 RE c-comment many *s catching               256     258
380 RE c-comment nomatch                         19      19
381 RE c-comment nomatch catching                21      21
382 RE c-comment simple                          30      30
383 RE c-comment simple catching                104     106
384 RE count all matches                         79      79
385 RE extract all matches                       91      91
386 RE literal regexp                            19      19
387 RE n-char long-end                           51      51
388 RE n-char long-end catching                  83      84
389 RE n-char long-middle                        32      33
390 RE n-char long-middle catching               64      66
391 RE n-char long-start                         14      14
392 RE n-char long-start catching                46      48
393 RE n-char short                              14      15
394 RE n-char short catching                     45      46
395 RE static anchored match                      3       4
396 RE static anchored nomatch                    4       4
397 RE static l-anchored match                    4       4
398 RE static l-anchored nomatch                  4       4
399 RE static long match                         14      14
400 RE static long nomatch                       19      20
401 RE static r-anchored match                    4       4
402 RE static r-anchored nomatch                  4       4
403 RE static short match                         4       4
404 RE static short nomatch                       4       4
405 RE var-based regexp                          20      20
406 READ 595K, gets                          106831  102828
407 READ 595K, read                           22169   22244
408 READ 595K, read & size                    22995   22334
409 READ 3050b, gets                            590     580
410 READ 3050b, read                            151     158
411 READ 3050b, read & size                     164     166
412 READ bin 595K, gets                      111168  106258
413 READ bin 595K, read                       11517   11711
414 READ bin 595K, read & size                11538   11732
415 READ bin 3050b, gets                        633     606
416 READ bin 3050b, read                         85      87
417 READ bin 3050b, read & size                  98     104
418 SHA sha1 msg len 10                        2785    3163
419 SHA sha1 msg len 100                       5183    5883
420 SHA sha1 msg len 1000                     38596   44023
421 SHA sha1 msg len 10000                   374542  427509
422 SHA sha1DF msg len 10                      1184    1314
423 SHA sha1DF msg len 100                     2262    2523
424 SHA sha1DF msg len 1000                   17343   19360
425 SHA sha1DF msg len 10000                 169054  189138
426 SPLIT iter, 4000 uchars                    3949    3827
427 SPLIT iter, 4010 chars                     3876    3790
428 SPLIT iter, rand 100 c                      220     222
429 SPLIT iter, rand 1000 c                    1342    1315
430 SPLIT iter, rand 10000 c                  10337   10071
431 SPLIT on 'c', 4000 uchars                   193     190
432 SPLIT on 'c', 4010 chars                    188     185
433 SPLIT on 'cz', 4000 uchars                  524     519
434 SPLIT on 'cz', 4010 chars                   490     482
435 SPLIT on 'cû', 4000 uchars                  671     667
436 SPLIT on 'cû', 4010 chars                   468     466
437 SPLIT, 4000 uchars                         1126    1124
438 SPLIT, 4010 chars                          1042    1045
439 SPLIT, rand 100 c                           156     156
440 SPLIT, rand 1000 c                          647     646
441 SPLIT, rand 10000 c                        3319    3306
442 STR append                                   30      26
443 STR append (1KB + 1KB)                       16      17
444 STR append (1MB + (1b + 1K + 1b) * 100)    8015    7998
445 STR append (1MB + 1KB * 20)                7077    7003
446 STR append (1MB + 1KB * 1000)             14608   14696
447 STR append (1MB + 1KB)                     6913    6913
448 STR append (1MB + 1MB * 3)                28495   28595
449 STR append (1MB + 1MB * 5)                35997   35894
450 STR append (1MB + 2b * 1000)               8086    8129
451 STR append (10KB + 1KB)                      31      25
452 STR first (failure)                          35      35
453 STR first (failure) utf                      35      35
454 STR first (success)                           7       8
455 STR first (success) utf                       7       8
456 STR first (total failure)                    28      28
457 STR first (total failure) utf                28      28
458 STR index 0                                   7       8
459 STR index 100                                 8       8
460 STR index 500                                 8       8
461 STR info locals match                       288     312
462 STR last (failure)                           66      66
463 STR last (success)                            8       8
464 STR last (total failure)                     55      55
465 STR length (==4010)                           5       6
466 STR length growing (1000)                  1260    1207
467 STR length growing uc (1000)               1227    1207
468 STR length of a LIST                          5       6
469 STR length static str                         3       4
470 STR match, complex (failure)                 58      58
471 STR match, complex (success early)            7       7
472 STR match, complex (success late)            74      74
473 STR match, complex (total failure)           49      49
474 STR match, exact (failure)                    4       4
475 STR match, exact (success)                    4       4
476 STR match, exact -nocase (failure)            4       4
477 STR match, exact -nocase (success)            5       5
478 STR match, simple (failure)                   4       4
479 STR match, simple (success)                   4       4
480 STR range, index 100..200 of 4010             9      10
481 STR repeat, 4010 chars * 10                  53      59
482 STR repeat, 4010 chars * 100               1937    2012
483 STR repeat, abcdefghij * 10                   8       9
484 STR repeat, abcdefghij * 100                 24      24
485 STR repeat, abcdefghij * 1000               181     181
486 STR replace, equal replacement               26      26
487 STR replace, longer replacement              29      28
488 STR replace, no replacement                  26      24
489 STR reverse iter/append, 10 c                36      37
490 STR reverse iter/append, 10 uc               37      38
491 STR reverse iter/append, 100 c              248     248
492 STR reverse iter/append, 100 uc             256     259
493 STR reverse iter/append, 400 c              936     951
494 STR reverse iter/append, 400 uc             974     990
495 STR reverse iter/set, 10 c                   36      37
496 STR reverse iter/set, 10 uc                  37      38
497 STR reverse iter/set, 100 c                 304     307
498 STR reverse iter/set, 100 uc                320     322
499 STR reverse iter/set, 400 c                1321    1351
500 STR reverse iter/set, 400 uc               1389    1413
501 STR reverse recursive, 10 c                  91      95
502 STR reverse recursive, 10 uc                 89      94
503 STR reverse recursive, 100 c                901     950
504 STR reverse recursive, 100 uc               887     925
505 STR reverse recursive, 400 c               5766    5820
506 STR reverse recursive, 400 uc              6146    6356
507 STR str $a eq $b                              8       9
508 STR str $a eq $b (same obj)                   8       9
509 STR str $a equal ""                           5       6
510 STR str $a ne $b                              8      10
511 STR str $a ne $b (same obj)                   8       9
512 STR str num == ""                             6       6
513 STR string compare                            8       9
514 STR string compare ""                         8       8
515 STR string compare long                     117     117
516 STR string compare long (same obj)            8       9
517 STR string compare mixed long               120     121
518 STR string compare uni long                 144     145
519 STR string equal ""                           7       7
520 STR string equal long (!= len)               12      14
521 STR string equal long (== len)              171     172
522 STR string equal long (same obj)              9      10
523 STR string equal mixed long                   8       9
524 STR string equal uni long                   194     195
525 STR/LIST length, obj shimmer                980     980
526 SWITCH 1st true                               5       6
527 SWITCH 2nd true                               6       7
528 SWITCH 9th true                              11      12
529 SWITCH default true                          11      11
530 TRACE all set (rwu)                          14      15
531 TRACE no trace set                           14      15
532 TRACE read                                   14      15
533 TRACE unset                                  14      15
534 TRACE write                                  14      15
535 UNSET catch var !exist                       28      28
536 UNSET catch var exists                        5       5
537 UNSET info check var !exist                   6       6
538 UNSET info check var exists                   8       8
539 UNSET nocomplain var !exist                   5       6
540 UNSET nocomplain var exists                   5       5
541 UNSET var exists                              5       5
542 VAR 'array set' of 100 elems                 80      81
543 VAR 100 'set's in array                      62      68
544 VAR access global                             8       8
545 VAR access local proc arg                     4       5
546 VAR access locally set                        4       5
547 VAR access upvar                              9      10
548 VAR mset                                      9      10
549 VAR mset (foreach)                            6       6
550 VAR ref absolute                            209     246
551 VAR ref local                                31      34
552 VAR ref variable                             35      39
553 VAR set array element                         7       8
554 VAR set scalar                                3       4
555 WORDCOUNT wc1                              2295    2268
556 WORDCOUNT wc2                               509     512
557 WORDCOUNT wc3                               457     462
557 BENCHMARKS                              1:8.5a2 2:8.5a2
FINISHED 2004-03-29 20:29:22