Tcl Source Code

Check-in [ffb46b40ba]
Login

Many hyperlinks are disabled.
Use anonymous login to enable hyperlinks.

Overview
Comment:merge trunk
Downloads: Tarball | ZIP archive | SQL archive
Timelines: family | ancestors | descendants | both | tip-389-impl
Files: files | file ages | folders
SHA1: ffb46b40ba071b3f0dd25a061aab0f19036c56fd
User & Date: jan.nijtmans 2012-02-03 21:25:41
Context
2012-04-22
20:51
merge trunk check-in: 0d20ee5cfe user: jan.nijtmans tags: tip-389-impl
2012-02-03
21:25
merge trunk check-in: ffb46b40ba user: jan.nijtmans tags: tip-389-impl
2012-02-02
21:13
[Frq 3464401] Support Unicode 6.1 check-in: b171159506 user: jan.nijtmans tags: trunk
2012-01-26
21:58
merge trunk check-in: 702fdde8e2 user: jan.nijtmans tags: tip-389-impl
Changes
Hide Diffs Unified Diffs Ignore Whitespace Patch

Changes to ChangeLog.

































1
2
3
4
5
6
7
































2012-01-26  Don Porter  <[email protected]>

	* generic/tclPathObj.c:	[Bug 3475569]: Add checks for unshared values
	before calls demanding them.  [Bug 3479689]: Stop memory corruption
	when shimmering 0-refCount value to "path" type.

2012-01-25  Donal K. Fellows  <[email protected]>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>
>







1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
2012-02-02  Jan Nijtmans  <[email protected]>

	* generic/tclUniData.c: [Frq 3464401] Support Unicode 6.1
	* generic/regc_locale.c:

2012-02-02  Don Porter  <[email protected]>

	* win/tclWinFile.c:	[Bugs 2974459,2879351,1951574,1852572,
	1661378,1613456]: Revisions to the NativeAccess() routine that
	queries file permissions on Windows native filesystems.  Meant to
	fix numerous bugs where [file writable|readable|executable] "lies"
	about what operations are possible, especially when the file resides
	on a Samba share.

2012-02-01  Donal K. Fellows  <[email protected]>

	* doc/AddErrInfo.3: [Bug 3482614]: Documentation nit.

2012-01-30  Donal K. Fellows  <[email protected]>

	* generic/tclCompCmds.c (TclCompileCatchCmd): Added a more efficient
	bytecode generator for the case where 'catch' is used without any
	variable arguments; don't capture the result just to discard it.

2012-01-26  Don Porter  <[email protected]>

	* generic/tclCmdAH.c:		[Bug 3479689]: New internal routine
	* generic/tclFCmd.c:		TclJoinPath(). Refactor all the
	* generic/tclFileName.c:	*Join*Path* routines to give them more
	* generic/tclInt.h:		useful interfaces that are easier to
	* generic/tclPathObj.c:		manage getting the refcounts right.

2012-01-26  Don Porter  <[email protected]>

	* generic/tclPathObj.c:	[Bug 3475569]: Add checks for unshared values
	before calls demanding them.  [Bug 3479689]: Stop memory corruption
	when shimmering 0-refCount value to "path" type.

2012-01-25  Donal K. Fellows  <[email protected]>

Changes to doc/AddErrInfo.3.

103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
\fB\-errorcode\fR, and \fB\-errorline\fR will appear in the
dictionary.  Also, the entries for the keys \fB\-code\fR
and \fB\-level\fR will be adjusted if necessary to agree
with the value of \fIcode\fR.  The \fB(Tcl_Obj *)\fR returned
by \fBTcl_GetReturnOptions\fR points to an unshared
\fBTcl_Obj\fR with reference count of zero.  The dictionary
may be written to, either adding, removing, or overwriting
any entries in it, with the need to check for a shared object.
.PP
A typical usage for \fBTcl_GetReturnOptions\fR is to
retrieve the stack trace when script evaluation returns
\fBTCL_ERROR\fR, like so:
.PP
.CS
int code = Tcl_Eval(interp, script);







|







103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
\fB\-errorcode\fR, and \fB\-errorline\fR will appear in the
dictionary.  Also, the entries for the keys \fB\-code\fR
and \fB\-level\fR will be adjusted if necessary to agree
with the value of \fIcode\fR.  The \fB(Tcl_Obj *)\fR returned
by \fBTcl_GetReturnOptions\fR points to an unshared
\fBTcl_Obj\fR with reference count of zero.  The dictionary
may be written to, either adding, removing, or overwriting
any entries in it, without the need to check for a shared object.
.PP
A typical usage for \fBTcl_GetReturnOptions\fR is to
retrieve the stack trace when script evaluation returns
\fBTCL_ERROR\fR, like so:
.PP
.CS
int code = Tcl_Eval(interp, script);

Changes to generic/regc_locale.c.

136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167

168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207


208
209
210
211
212
213
214



215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242



243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
static const crange alphaRangeTable[] = {
    {0x41, 0x5a}, {0x61, 0x7a}, {0xc0, 0xd6}, {0xd8, 0xf6},
    {0xf8, 0x2c1}, {0x2c6, 0x2d1}, {0x2e0, 0x2e4}, {0x370, 0x374},
    {0x37a, 0x37d}, {0x388, 0x38a}, {0x38e, 0x3a1}, {0x3a3, 0x3f5},
    {0x3f7, 0x481}, {0x48a, 0x527}, {0x531, 0x556}, {0x561, 0x587},
    {0x5d0, 0x5ea}, {0x5f0, 0x5f2}, {0x620, 0x64a}, {0x671, 0x6d3},
    {0x6fa, 0x6fc}, {0x712, 0x72f}, {0x74d, 0x7a5}, {0x7ca, 0x7ea},
    {0x800, 0x815}, {0x840, 0x858}, {0x904, 0x939}, {0x958, 0x961},
    {0x971, 0x977}, {0x979, 0x97f}, {0x985, 0x98c}, {0x993, 0x9a8},
    {0x9aa, 0x9b0}, {0x9b6, 0x9b9}, {0x9df, 0x9e1}, {0xa05, 0xa0a},
    {0xa13, 0xa28}, {0xa2a, 0xa30}, {0xa59, 0xa5c}, {0xa72, 0xa74},
    {0xa85, 0xa8d}, {0xa8f, 0xa91}, {0xa93, 0xaa8}, {0xaaa, 0xab0},
    {0xab5, 0xab9}, {0xb05, 0xb0c}, {0xb13, 0xb28}, {0xb2a, 0xb30},
    {0xb35, 0xb39}, {0xb5f, 0xb61}, {0xb85, 0xb8a}, {0xb8e, 0xb90},
    {0xb92, 0xb95}, {0xba8, 0xbaa}, {0xbae, 0xbb9}, {0xc05, 0xc0c},
    {0xc0e, 0xc10}, {0xc12, 0xc28}, {0xc2a, 0xc33}, {0xc35, 0xc39},
    {0xc85, 0xc8c}, {0xc8e, 0xc90}, {0xc92, 0xca8}, {0xcaa, 0xcb3},
    {0xcb5, 0xcb9}, {0xd05, 0xd0c}, {0xd0e, 0xd10}, {0xd12, 0xd3a},
    {0xd7a, 0xd7f}, {0xd85, 0xd96}, {0xd9a, 0xdb1}, {0xdb3, 0xdbb},
    {0xdc0, 0xdc6}, {0xe01, 0xe30}, {0xe40, 0xe46}, {0xe94, 0xe97},
    {0xe99, 0xe9f}, {0xea1, 0xea3}, {0xead, 0xeb0}, {0xec0, 0xec4},
    {0xf40, 0xf47}, {0xf49, 0xf6c}, {0xf88, 0xf8c}, {0x1000, 0x102a},
    {0x1050, 0x1055}, {0x105a, 0x105d}, {0x106e, 0x1070}, {0x1075, 0x1081},
    {0x10a0, 0x10c5}, {0x10d0, 0x10fa}, {0x1100, 0x1248}, {0x124a, 0x124d},
    {0x1250, 0x1256}, {0x125a, 0x125d}, {0x1260, 0x1288}, {0x128a, 0x128d},
    {0x1290, 0x12b0}, {0x12b2, 0x12b5}, {0x12b8, 0x12be}, {0x12c2, 0x12c5},
    {0x12c8, 0x12d6}, {0x12d8, 0x1310}, {0x1312, 0x1315}, {0x1318, 0x135a},
    {0x1380, 0x138f}, {0x13a0, 0x13f4}, {0x1401, 0x166c}, {0x166f, 0x167f},
    {0x1681, 0x169a}, {0x16a0, 0x16ea}, {0x1700, 0x170c}, {0x170e, 0x1711},
    {0x1720, 0x1731}, {0x1740, 0x1751}, {0x1760, 0x176c}, {0x176e, 0x1770},
    {0x1780, 0x17b3}, {0x1820, 0x1877}, {0x1880, 0x18a8}, {0x18b0, 0x18f5},
    {0x1900, 0x191c}, {0x1950, 0x196d}, {0x1970, 0x1974}, {0x1980, 0x19ab},

    {0x19c1, 0x19c7}, {0x1a00, 0x1a16}, {0x1a20, 0x1a54}, {0x1b05, 0x1b33},
    {0x1b45, 0x1b4b}, {0x1b83, 0x1ba0}, {0x1bc0, 0x1be5}, {0x1c00, 0x1c23},
    {0x1c4d, 0x1c4f}, {0x1c5a, 0x1c7d}, {0x1ce9, 0x1cec}, {0x1cee, 0x1cf1},
    {0x1d00, 0x1dbf}, {0x1e00, 0x1f15}, {0x1f18, 0x1f1d}, {0x1f20, 0x1f45},
    {0x1f48, 0x1f4d}, {0x1f50, 0x1f57}, {0x1f5f, 0x1f7d}, {0x1f80, 0x1fb4},
    {0x1fb6, 0x1fbc}, {0x1fc2, 0x1fc4}, {0x1fc6, 0x1fcc}, {0x1fd0, 0x1fd3},
    {0x1fd6, 0x1fdb}, {0x1fe0, 0x1fec}, {0x1ff2, 0x1ff4}, {0x1ff6, 0x1ffc},
    {0x2090, 0x209c}, {0x210a, 0x2113}, {0x2119, 0x211d}, {0x212a, 0x212d},
    {0x212f, 0x2139}, {0x213c, 0x213f}, {0x2145, 0x2149}, {0x2c00, 0x2c2e},
    {0x2c30, 0x2c5e}, {0x2c60, 0x2ce4}, {0x2ceb, 0x2cee}, {0x2d00, 0x2d25},
    {0x2d30, 0x2d65}, {0x2d80, 0x2d96}, {0x2da0, 0x2da6}, {0x2da8, 0x2dae},
    {0x2db0, 0x2db6}, {0x2db8, 0x2dbe}, {0x2dc0, 0x2dc6}, {0x2dc8, 0x2dce},
    {0x2dd0, 0x2dd6}, {0x2dd8, 0x2dde}, {0x3031, 0x3035}, {0x3041, 0x3096},
    {0x309d, 0x309f}, {0x30a1, 0x30fa}, {0x30fc, 0x30ff}, {0x3105, 0x312d},
    {0x3131, 0x318e}, {0x31a0, 0x31ba}, {0x31f0, 0x31ff}, {0x3400, 0x4db5},
    {0x4e00, 0x9fcb}, {0xa000, 0xa48c}, {0xa4d0, 0xa4fd}, {0xa500, 0xa60c},
    {0xa610, 0xa61f}, {0xa640, 0xa66e}, {0xa67f, 0xa697}, {0xa6a0, 0xa6e5},
    {0xa717, 0xa71f}, {0xa722, 0xa788}, {0xa78b, 0xa78e}, {0xa7a0, 0xa7a9},
    {0xa7fa, 0xa801}, {0xa803, 0xa805}, {0xa807, 0xa80a}, {0xa80c, 0xa822},
    {0xa840, 0xa873}, {0xa882, 0xa8b3}, {0xa8f2, 0xa8f7}, {0xa90a, 0xa925},
    {0xa930, 0xa946}, {0xa960, 0xa97c}, {0xa984, 0xa9b2}, {0xaa00, 0xaa28},
    {0xaa40, 0xaa42}, {0xaa44, 0xaa4b}, {0xaa60, 0xaa76}, {0xaa80, 0xaaaf},
    {0xaab9, 0xaabd}, {0xaadb, 0xaadd}, {0xab01, 0xab06}, {0xab09, 0xab0e},
    {0xab11, 0xab16}, {0xab20, 0xab26}, {0xab28, 0xab2e}, {0xabc0, 0xabe2},
    {0xac00, 0xd7a3}, {0xd7b0, 0xd7c6}, {0xd7cb, 0xd7fb}, {0xf900, 0xfa2d},
    {0xfa30, 0xfa6d}, {0xfa70, 0xfad9}, {0xfb00, 0xfb06}, {0xfb13, 0xfb17},
    {0xfb1f, 0xfb28}, {0xfb2a, 0xfb36}, {0xfb38, 0xfb3c}, {0xfb46, 0xfbb1},
    {0xfbd3, 0xfd3d}, {0xfd50, 0xfd8f}, {0xfd92, 0xfdc7}, {0xfdf0, 0xfdfb},
    {0xfe70, 0xfe74}, {0xfe76, 0xfefc}, {0xff21, 0xff3a}, {0xff41, 0xff5a},
    {0xff66, 0xffbe}, {0xffc2, 0xffc7}, {0xffca, 0xffcf}, {0xffd2, 0xffd7},
    {0xffda, 0xffdc}
#if TCL_UTF_MAX > 4
    ,{0x10000, 0x1000b}, {0x1000d, 0x10026}, {0x10028, 0x1003a}, {0x1003f, 0x1004d},
    {0x10050, 0x1005d}, {0x10080, 0x100fa}, {0x10280, 0x1029c}, {0x102a0, 0x102d0},
    {0x10300, 0x1031e}, {0x10330, 0x10340}, {0x10342, 0x10349}, {0x10380, 0x1039d},
    {0x103a0, 0x103c3}, {0x103c8, 0x103cf}, {0x10400, 0x1049d}, {0x10800, 0x10805},
    {0x1080a, 0x10835}, {0x1083f, 0x10855}, {0x10900, 0x10915}, {0x10920, 0x10939},
    {0x10a10, 0x10a13}, {0x10a15, 0x10a17}, {0x10a19, 0x10a33}, {0x10a60, 0x10a7c},
    {0x10b00, 0x10b35}, {0x10b40, 0x10b55}, {0x10b60, 0x10b72}, {0x10c00, 0x10c48},
    {0x11003, 0x11037}, {0x11083, 0x110af}, {0x12000, 0x1236e}, {0x13000, 0x1342e},


    {0x16800, 0x16a38}, {0x1d400, 0x1d454}, {0x1d456, 0x1d49c}, {0x1d4a9, 0x1d4ac},
    {0x1d4ae, 0x1d4b9}, {0x1d4bd, 0x1d4c3}, {0x1d4c5, 0x1d505}, {0x1d507, 0x1d50a},
    {0x1d50d, 0x1d514}, {0x1d516, 0x1d51c}, {0x1d51e, 0x1d539}, {0x1d53b, 0x1d53e},
    {0x1d540, 0x1d544}, {0x1d54a, 0x1d550}, {0x1d552, 0x1d6a5}, {0x1d6a8, 0x1d6c0},
    {0x1d6c2, 0x1d6da}, {0x1d6dc, 0x1d6fa}, {0x1d6fc, 0x1d714}, {0x1d716, 0x1d734},
    {0x1d736, 0x1d74e}, {0x1d750, 0x1d76e}, {0x1d770, 0x1d788}, {0x1d78a, 0x1d7a8},
    {0x1d7aa, 0x1d7c2}, {0x1d7c4, 0x1d7cb}, {0x20000, 0x2a6d6}, {0x2a700, 0x2b734},



    {0x2b740, 0x2b81d}, {0x2f800, 0x2fa1d}
#endif
};

#define NUM_ALPHA_RANGE (sizeof(alphaRangeTable)/sizeof(crange))

static const chr alphaCharTable[] = {
    0xaa, 0xb5, 0xba, 0x2ec, 0x2ee, 0x376, 0x377, 0x386, 0x38c,
    0x559, 0x66e, 0x66f, 0x6d5, 0x6e5, 0x6e6, 0x6ee, 0x6ef, 0x6ff,
    0x710, 0x7b1, 0x7f4, 0x7f5, 0x7fa, 0x81a, 0x824, 0x828, 0x93d,
    0x950, 0x98f, 0x990, 0x9b2, 0x9bd, 0x9ce, 0x9dc, 0x9dd, 0x9f0,
    0x9f1, 0xa0f, 0xa10, 0xa32, 0xa33, 0xa35, 0xa36, 0xa38, 0xa39,
    0xa5e, 0xab2, 0xab3, 0xabd, 0xad0, 0xae0, 0xae1, 0xb0f, 0xb10,
    0xb32, 0xb33, 0xb3d, 0xb5c, 0xb5d, 0xb71, 0xb83, 0xb99, 0xb9a,
    0xb9c, 0xb9e, 0xb9f, 0xba3, 0xba4, 0xbd0, 0xc3d, 0xc58, 0xc59,
    0xc60, 0xc61, 0xcbd, 0xcde, 0xce0, 0xce1, 0xcf1, 0xcf2, 0xd3d,
    0xd4e, 0xd60, 0xd61, 0xdbd, 0xe32, 0xe33, 0xe81, 0xe82, 0xe84,
    0xe87, 0xe88, 0xe8a, 0xe8d, 0xea5, 0xea7, 0xeaa, 0xeab, 0xeb2,
    0xeb3, 0xebd, 0xec6, 0xedc, 0xedd, 0xf00, 0x103f, 0x1061, 0x1065,
    0x1066, 0x108e, 0x10fc, 0x1258, 0x12c0, 0x17d7, 0x17dc, 0x18aa, 0x1aa7,
    0x1bae, 0x1baf, 0x1f59, 0x1f5b, 0x1f5d, 0x1fbe, 0x2071, 0x207f, 0x2102,
    0x2107, 0x2115, 0x2124, 0x2126, 0x2128, 0x214e, 0x2183, 0x2184, 0x2d6f,
    0x2e2f, 0x3005, 0x3006, 0x303b, 0x303c, 0xa62a, 0xa62b, 0xa790, 0xa791,
    0xa8fb, 0xa9cf, 0xaa7a, 0xaab1, 0xaab5, 0xaab6, 0xaac0, 0xaac2, 0xfb1d,
    0xfb3e, 0xfb40, 0xfb41, 0xfb43, 0xfb44
#if TCL_UTF_MAX > 4
    ,0x1003c, 0x1003d, 0x10808, 0x10837, 0x10838, 0x1083c, 0x10a00, 0x1b000, 0x1b001,
    0x1d49e, 0x1d49f, 0x1d4a2, 0x1d4a5, 0x1d4a6, 0x1d4bb, 0x1d546



#endif
};

#define NUM_ALPHA_CHAR (sizeof(alphaCharTable)/sizeof(chr))

/*
 * Unicode: control characters.
 */

static const crange controlRangeTable[] = {
    {0x7f, 0x9f}, {0x600, 0x603}, {0x200b, 0x200f}, {0x202a, 0x202e},
    {0x2060, 0x2064}, {0x206a, 0x206f}, {0xe000, 0xf8ff}, {0xfff9, 0xfffb}
#if TCL_UTF_MAX > 4
    ,{0x1d173, 0x1d17a}, {0xe0020, 0xe007f}, {0xf0000, 0xffffd}, {0x100000, 0x10fffd}
#endif
};

#define NUM_CONTROL_RANGE (sizeof(controlRangeTable)/sizeof(crange))

static const chr controlCharTable[] = {
    0xad, 0x6dd, 0x70f, 0x17b4, 0x17b5, 0xfeff
#if MAX_UTF_CHAR > 4
    ,0x110bd, 0xe0001
#endif
};

#define NUM_CONTROL_CHAR (sizeof(controlCharTable)/sizeof(chr))

/*







|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











|
|
|
>
>
|





|
>
>
>
|








|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

|
|
>
>
>










|









|
|







136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
static const crange alphaRangeTable[] = {
    {0x41, 0x5a}, {0x61, 0x7a}, {0xc0, 0xd6}, {0xd8, 0xf6},
    {0xf8, 0x2c1}, {0x2c6, 0x2d1}, {0x2e0, 0x2e4}, {0x370, 0x374},
    {0x37a, 0x37d}, {0x388, 0x38a}, {0x38e, 0x3a1}, {0x3a3, 0x3f5},
    {0x3f7, 0x481}, {0x48a, 0x527}, {0x531, 0x556}, {0x561, 0x587},
    {0x5d0, 0x5ea}, {0x5f0, 0x5f2}, {0x620, 0x64a}, {0x671, 0x6d3},
    {0x6fa, 0x6fc}, {0x712, 0x72f}, {0x74d, 0x7a5}, {0x7ca, 0x7ea},
    {0x800, 0x815}, {0x840, 0x858}, {0x8a2, 0x8ac}, {0x904, 0x939},
    {0x958, 0x961}, {0x971, 0x977}, {0x979, 0x97f}, {0x985, 0x98c},
    {0x993, 0x9a8}, {0x9aa, 0x9b0}, {0x9b6, 0x9b9}, {0x9df, 0x9e1},
    {0xa05, 0xa0a}, {0xa13, 0xa28}, {0xa2a, 0xa30}, {0xa59, 0xa5c},
    {0xa72, 0xa74}, {0xa85, 0xa8d}, {0xa8f, 0xa91}, {0xa93, 0xaa8},
    {0xaaa, 0xab0}, {0xab5, 0xab9}, {0xb05, 0xb0c}, {0xb13, 0xb28},
    {0xb2a, 0xb30}, {0xb35, 0xb39}, {0xb5f, 0xb61}, {0xb85, 0xb8a},
    {0xb8e, 0xb90}, {0xb92, 0xb95}, {0xba8, 0xbaa}, {0xbae, 0xbb9},
    {0xc05, 0xc0c}, {0xc0e, 0xc10}, {0xc12, 0xc28}, {0xc2a, 0xc33},
    {0xc35, 0xc39}, {0xc85, 0xc8c}, {0xc8e, 0xc90}, {0xc92, 0xca8},
    {0xcaa, 0xcb3}, {0xcb5, 0xcb9}, {0xd05, 0xd0c}, {0xd0e, 0xd10},
    {0xd12, 0xd3a}, {0xd7a, 0xd7f}, {0xd85, 0xd96}, {0xd9a, 0xdb1},
    {0xdb3, 0xdbb}, {0xdc0, 0xdc6}, {0xe01, 0xe30}, {0xe40, 0xe46},
    {0xe94, 0xe97}, {0xe99, 0xe9f}, {0xea1, 0xea3}, {0xead, 0xeb0},
    {0xec0, 0xec4}, {0xedc, 0xedf}, {0xf40, 0xf47}, {0xf49, 0xf6c},
    {0xf88, 0xf8c}, {0x1000, 0x102a}, {0x1050, 0x1055}, {0x105a, 0x105d},
    {0x106e, 0x1070}, {0x1075, 0x1081}, {0x10a0, 0x10c5}, {0x10d0, 0x10fa},
    {0x10fc, 0x1248}, {0x124a, 0x124d}, {0x1250, 0x1256}, {0x125a, 0x125d},
    {0x1260, 0x1288}, {0x128a, 0x128d}, {0x1290, 0x12b0}, {0x12b2, 0x12b5},
    {0x12b8, 0x12be}, {0x12c2, 0x12c5}, {0x12c8, 0x12d6}, {0x12d8, 0x1310},
    {0x1312, 0x1315}, {0x1318, 0x135a}, {0x1380, 0x138f}, {0x13a0, 0x13f4},
    {0x1401, 0x166c}, {0x166f, 0x167f}, {0x1681, 0x169a}, {0x16a0, 0x16ea},
    {0x1700, 0x170c}, {0x170e, 0x1711}, {0x1720, 0x1731}, {0x1740, 0x1751},
    {0x1760, 0x176c}, {0x176e, 0x1770}, {0x1780, 0x17b3}, {0x1820, 0x1877},
    {0x1880, 0x18a8}, {0x18b0, 0x18f5}, {0x1900, 0x191c}, {0x1950, 0x196d},
    {0x1970, 0x1974}, {0x1980, 0x19ab}, {0x19c1, 0x19c7}, {0x1a00, 0x1a16},
    {0x1a20, 0x1a54}, {0x1b05, 0x1b33}, {0x1b45, 0x1b4b}, {0x1b83, 0x1ba0},
    {0x1bba, 0x1be5}, {0x1c00, 0x1c23}, {0x1c4d, 0x1c4f}, {0x1c5a, 0x1c7d},
    {0x1ce9, 0x1cec}, {0x1cee, 0x1cf1}, {0x1d00, 0x1dbf}, {0x1e00, 0x1f15},
    {0x1f18, 0x1f1d}, {0x1f20, 0x1f45}, {0x1f48, 0x1f4d}, {0x1f50, 0x1f57},
    {0x1f5f, 0x1f7d}, {0x1f80, 0x1fb4}, {0x1fb6, 0x1fbc}, {0x1fc2, 0x1fc4},
    {0x1fc6, 0x1fcc}, {0x1fd0, 0x1fd3}, {0x1fd6, 0x1fdb}, {0x1fe0, 0x1fec},
    {0x1ff2, 0x1ff4}, {0x1ff6, 0x1ffc}, {0x2090, 0x209c}, {0x210a, 0x2113},
    {0x2119, 0x211d}, {0x212a, 0x212d}, {0x212f, 0x2139}, {0x213c, 0x213f},
    {0x2145, 0x2149}, {0x2c00, 0x2c2e}, {0x2c30, 0x2c5e}, {0x2c60, 0x2ce4},
    {0x2ceb, 0x2cee}, {0x2d00, 0x2d25}, {0x2d30, 0x2d67}, {0x2d80, 0x2d96},
    {0x2da0, 0x2da6}, {0x2da8, 0x2dae}, {0x2db0, 0x2db6}, {0x2db8, 0x2dbe},
    {0x2dc0, 0x2dc6}, {0x2dc8, 0x2dce}, {0x2dd0, 0x2dd6}, {0x2dd8, 0x2dde},
    {0x3031, 0x3035}, {0x3041, 0x3096}, {0x309d, 0x309f}, {0x30a1, 0x30fa},
    {0x30fc, 0x30ff}, {0x3105, 0x312d}, {0x3131, 0x318e}, {0x31a0, 0x31ba},
    {0x31f0, 0x31ff}, {0x3400, 0x4db5}, {0x4e00, 0x9fcc}, {0xa000, 0xa48c},
    {0xa4d0, 0xa4fd}, {0xa500, 0xa60c}, {0xa610, 0xa61f}, {0xa640, 0xa66e},
    {0xa67f, 0xa697}, {0xa6a0, 0xa6e5}, {0xa717, 0xa71f}, {0xa722, 0xa788},
    {0xa78b, 0xa78e}, {0xa790, 0xa793}, {0xa7a0, 0xa7aa}, {0xa7f8, 0xa801},
    {0xa803, 0xa805}, {0xa807, 0xa80a}, {0xa80c, 0xa822}, {0xa840, 0xa873},
    {0xa882, 0xa8b3}, {0xa8f2, 0xa8f7}, {0xa90a, 0xa925}, {0xa930, 0xa946},
    {0xa960, 0xa97c}, {0xa984, 0xa9b2}, {0xaa00, 0xaa28}, {0xaa40, 0xaa42},
    {0xaa44, 0xaa4b}, {0xaa60, 0xaa76}, {0xaa80, 0xaaaf}, {0xaab9, 0xaabd},
    {0xaadb, 0xaadd}, {0xaae0, 0xaaea}, {0xaaf2, 0xaaf4}, {0xab01, 0xab06},
    {0xab09, 0xab0e}, {0xab11, 0xab16}, {0xab20, 0xab26}, {0xab28, 0xab2e},
    {0xabc0, 0xabe2}, {0xac00, 0xd7a3}, {0xd7b0, 0xd7c6}, {0xd7cb, 0xd7fb},
    {0xf900, 0xfa6d}, {0xfa70, 0xfad9}, {0xfb00, 0xfb06}, {0xfb13, 0xfb17},
    {0xfb1f, 0xfb28}, {0xfb2a, 0xfb36}, {0xfb38, 0xfb3c}, {0xfb46, 0xfbb1},
    {0xfbd3, 0xfd3d}, {0xfd50, 0xfd8f}, {0xfd92, 0xfdc7}, {0xfdf0, 0xfdfb},
    {0xfe70, 0xfe74}, {0xfe76, 0xfefc}, {0xff21, 0xff3a}, {0xff41, 0xff5a},
    {0xff66, 0xffbe}, {0xffc2, 0xffc7}, {0xffca, 0xffcf}, {0xffd2, 0xffd7},
    {0xffda, 0xffdc}
#if TCL_UTF_MAX > 4
    ,{0x10000, 0x1000b}, {0x1000d, 0x10026}, {0x10028, 0x1003a}, {0x1003f, 0x1004d},
    {0x10050, 0x1005d}, {0x10080, 0x100fa}, {0x10280, 0x1029c}, {0x102a0, 0x102d0},
    {0x10300, 0x1031e}, {0x10330, 0x10340}, {0x10342, 0x10349}, {0x10380, 0x1039d},
    {0x103a0, 0x103c3}, {0x103c8, 0x103cf}, {0x10400, 0x1049d}, {0x10800, 0x10805},
    {0x1080a, 0x10835}, {0x1083f, 0x10855}, {0x10900, 0x10915}, {0x10920, 0x10939},
    {0x10980, 0x109b7}, {0x10a10, 0x10a13}, {0x10a15, 0x10a17}, {0x10a19, 0x10a33},
    {0x10a60, 0x10a7c}, {0x10b00, 0x10b35}, {0x10b40, 0x10b55}, {0x10b60, 0x10b72},
    {0x10c00, 0x10c48}, {0x11003, 0x11037}, {0x11083, 0x110af}, {0x110d0, 0x110e8},
    {0x11103, 0x11126}, {0x11183, 0x111b2}, {0x111c1, 0x111c4}, {0x11680, 0x116aa},
    {0x12000, 0x1236e}, {0x13000, 0x1342e}, {0x16800, 0x16a38}, {0x16f00, 0x16f44},
    {0x16f93, 0x16f9f}, {0x1d400, 0x1d454}, {0x1d456, 0x1d49c}, {0x1d4a9, 0x1d4ac},
    {0x1d4ae, 0x1d4b9}, {0x1d4bd, 0x1d4c3}, {0x1d4c5, 0x1d505}, {0x1d507, 0x1d50a},
    {0x1d50d, 0x1d514}, {0x1d516, 0x1d51c}, {0x1d51e, 0x1d539}, {0x1d53b, 0x1d53e},
    {0x1d540, 0x1d544}, {0x1d54a, 0x1d550}, {0x1d552, 0x1d6a5}, {0x1d6a8, 0x1d6c0},
    {0x1d6c2, 0x1d6da}, {0x1d6dc, 0x1d6fa}, {0x1d6fc, 0x1d714}, {0x1d716, 0x1d734},
